Archive

Date Start Date End T.L. % (10 000 LBS AND +) L.T.L. % (0 TO 9999 LBS)
19-12-2022 81.50 37.25
12-12-2022 18-12-2022 80.75 36.75
05-12-2022 11-12-2022 81.00 36.75
28-11-2022 04-12-2022 88.25 40.00
21-11-2022 27-11-2022 94.75 42.75
14-11-2022 20-11-2022 93.50 42.25
07-11-2022 13-11-2022 91.75 41.50
31-10-2022 06-11-2022 93.25 42.00
24-10-2022 30-10-2022 89.50 40.50
17-10-2022 23-10-2022 77.25 35.25
10-10-2022 16-10-2022 70.50 32.25
03-10-2022 09-10-2022 69.75 32.00
26-09-2022 02-10-2022 70.25 32.25
19-09-2022 25-09-2022 72.75 33.25
12-09-2022 18-09-2022 75.00 34.50
05-09-2022 11-09-2022 75.50 34.50
29-08-2022 04-09-2022 70.25 32.25
22-08-2022 28-08-2022 67.75 31.25
15-08-2022 21-08-2022 69.25 31.75
08-08-2022 14-08-2022 72.50 33.25
01-08-2022 07-08-2022 74.25 34.00
25-07-2022 31-08-2022 78.00 35.50
18-07-2022 24-07-2022 79.50 36.25
11-07-2022 17-07-2022 86.50 39.25
04-07-2022 10-07-2022 88.25 40.00
27-06-2022 03-07-2022 88.75 40.25
20-06-2022 26-06-2022 87.50 39.50
14-06-2022 19-06-2022 85.25 38.75
06-06-2022 06-13-2022 84.75 38.50
30-05-2022 05-06-2022 92.25 41.50
23-05-2022 29-05-2022 95.75 43.00
16-05-2022 22-05-2022 93.75 42.50
09-05-2022 15-05-2022 89.50 40.50
02-05-2022 05-05-2022 78.50 35.75
25-04-2022 01-05-2022 73.25 33.50
18-04-2022 24-04-2022 73.00 33.25
11-04-2022 17-04-2022 74.50 34.00
04-04-2022 10-04-2022 77.75 35.50
28-03-2022 04-03-2022 70.50 32.25
21-03-2022 27-03-2022 76.75 35.00
14-03-2022 13-03-2022 67.25 31.00
07-03-2022 13-03-2022 57.25 26.75
28-02-2022 06-03-2022 58.25 27.25
21-02-2022 27-02-2022 58.25 27.25
14-02-2022 20-02-2022 57.25 26.75
07-02-2022 13-02-2022 54.50 25.50
31-01-2022 06-02-2022 53.50 25.25
24-01-2022 30-01-2022 51.75 24.25
17-01-2022 23-01-2022 50.25 23.75
10-01-2022 16-01-2022 49.50 23.50
03-01-2022 09-01-2022 48.75 23.25
27-12-2021 02-01-2022 48.50 23.00
20-12-2021 26-12-2021 48.50 23.00
13-12-2021 19-12-2021 48.25 23.00
06-12-2021 12-12-2021 49.25 23.25
29-11-2021 05-12-2021 49.25 23.25
22-11-2021 28-11-2021 49.75 23.50
15-11-2021 21-11-2021 49.25 23.25
08-11-2021 14-11-2021 49.50 23.25
01-11-2021 07-11-2011 49.50 23.25
25-10-2021 31-10-2021 48.25 23.00
18-10-2021 24-10-2021 47.50 22.50
11-10-2021 17-10-2021 45.75 21.75
04-10-2021 10-10-2021 44 21
27-09-2021 03-10-2021 43 20.75
20-09-2021 26-09-2021 42.5 20.5
13-09-2021 19-09-2021 42 20.25
06-09-2021 12-09-2021 41 19.75
30-08-2021 05-09-2021 41 19.75
23-08-2021 29-08-2021 41.25 20
15-08-2021 22-08-2021 41.75 20.25
09-08-2021 14-08-2021 41.75 20.25
02-08-2021 08-08-2021 41 19.75
26-07-2021 01-08-2021 41.25 20
19-07-2021 25-07-2021 40.75 19.75
12-07-2021 18-07-2021 40.25 19.5
05-07-2021 11-07-2021 40.25 19.5
28-06-2021 04-07-2021 39.75 19.25
21-06-2021 27-06-2021 40 19.25
14-06-2021 20-06-2021 39.25 19.25
07-06-2021 13-06-2021 38.75 18.75
31-05-2021 06-06-2021 39 19
24-05-2021 30-05-2021 38.75 18.75
17-05-2021 23-05-2021 38.25 18.75
10-05-2021 16-05-2021 38 18.5
03-05-2021 09-05-2021 37.75 18.5
26-04-2021 02-05-2021 37.75 18.25
19-04-2021 25-04-2021 37.25 18.25
12-04-2021 18-04-2021 37.5 18.25
05-04-2021 11-04-2021 37 18.25
29-03-2021 04-04-2021 37.5 18.25
22-03-2021 28-03-2021 37.5 18.25
15-03-2021 21-03-2021 37.25 18.25
08-03-2021 14-03-2021 37 18.25
01-03-2021 07-03-2021 36.25 17.75
22-02-2021 31-02-2021 35.25 17.25
15-02-2021 21-02-2021 34.5 17
08-02-2021 14-02-2021 34 16.75
01-02-2021 07-02-2021 34 16.75
25-01-2021 31-01-2021 33.25 16.5
18-01-2021 24-01-2021 32.25 16.25
11-01-2021 17-01-2021 32.5 16.25
04-01-2021 10-01-2021 32.25 16
28-12-2020 03-01-2021 31.5 15.75
21-12-2020 27-12-2020 30.75 15.5
14-12-2020 20-12-2020 30.5 15.25
07-12-2020 13-12-2020 30.5 15.25
30-11-2020 06-12-2020 29 14.75
23-11-2020 29-11-2020 28.75 14.5
16-11-2020 22-11-2020 28 14.25
09-11-2020 15-11-2020 27.5 14
02-11-2020 08-11-2020 27.75 14.25
26-10-2020 01-11-2020 27.75 14.25
19-10-2020 25-10-2020 27.5 14.25
12-10-2020 18-10-2020 27.5 14
05-10-2020 11-10-2020 27.25 14
28-09-2020 04-10-2020 27.5 14.25
21-09-2020 27-09-2020 27.75 14.25
14-09-2020 20-09-2020 28.5 14.5
07-09-2020 13-09-2020 29 14.75
31-08-2020 06-09-2020 29 14.75
24-08-2020 30-08-2020 29.25 14.75
17-08-2020 23-08-2020 29.25 14.75
10-08-2020 16-08-2020 29.25 14.75
03-08-2020 09-08-2020 29.5 14.75
27-07-2020 02-08-2020 28.75 14.75
20-07-2020 26-07-2020 28.75 14.5
13-07-2020 19-07-2020 28.25 14.25
06-07-2020 12-07-2020 28 14.25
29-06-2020 05-07-2020 27.5 14
22-06-2020 28-06-2020 26 13.5
15-06-2020 21-06-2020 25.25 13.25
08-06-2020 14-06-2020 24.5 12.75
01-06-2020 07-06-2020 24.75 12.75
25-05-2020 30-05-2020 24.5 12.75
18-05-2020 24-05-2020 24.25 12.75
11-05-2020 17-05-2020 24.25 12.75
03-05-2020 10-05-2020 30.75 17
27-04-2020 02-05-2020 32.25 17.75
20-04-2020 26-04-2020 28.75 14.25
12-04-2020 19-04-2020 30 17
05-04-2020 11-04-2020 29 14
31-03-2020 04-04-2020 30.5 15.5
23-03-2020 30-03-2020 33.75 16.75
16-03-2020 22-03-2020 36.5 18
09-03-2020 15-03-2020 37.25 18.25
02-03-2020 08-03-2020 38 18.5
24-02-2020 01-03-2020 38.25 18.75
17-02-2020 23-02-2020 38.75 18.75
10-02-2020 16-02-2020 39.75 19.25
03-02-2020 09-02-2020 41.25 20
27-01-2020 02-02-2020 41.75 20.25
20-01-2020 26-01-2020 42.5 20.5
13-01-2020 19-01-2020 42.75 20.5
06-01-2020 12-01-2020 42.75 20.5
30-12-2019 05-01-2020 42.75 20.5
23-12-2019 29-12-2019 42.25 20.25
16-12-2019 22-12-2019 41.75 20.25
09-12-2019 15-12-2019 41.75 20.25
02-12-2019 08-12-2019 41.5 20
25-11-2019 01-12-2019 41.5 20
18-11-2019 24-11-2019 41 19.75
11-11-2019 17-11-2019 40 19.5
04-11-2019 10-11-2019 40 19.5
28-10-2019 03-11-2019 39.75 19.25
21-10-2019 27-10-2019 39.5 19.25
14-10-2019 20-10-2019 39.25 19
07-10-2019 13-10-2019 39.5 19.25
13-10-2019 06-10-2019 39.25 19
23-09-2019 29-09-2019 38 18.5
16-09-2019 22-09-2019 37.75 18.5
09-09-2019 15-09-2019 37.75 18.5
02-09-2019 08-09-2019 38 18.5
26-08-2019 01-09-2019 37.75 18.5
19-08-2019 25-08-2019 37.75 18.5
12-08-2019 18-08-2019 38.5 19
05-08-2019 11-08-2019 38.25 18.5
29-07-2019 08-04-2019 38.25 18.75
22-07-2019 28-07-2019 38 18.5
15-07-2019 21-07-2019 38.25 18.75
08-07-2019 14-07-2019 38 18.5
01-07-2019 07-07-2019 37.5 18.25
24-06-2019 30-06-2019 37.75 18.5
17-06-2019 23-06-2019 39.5 19.25
10-06-2019 16-06-2019 40.25 19.5
03-06-2019 09-06-2019 41 19.75
27-05-2019 02-06-2019 40.75 19.75
20-05-2019 26-05-2019 40.75 19.75
13-05-2019 19-05-2019 40.75 19.75
06-05-2019 12-05-2019 40.75 19.75
29-04-2019 05-05-2019 40.25 19.5
22-04-2019 28-04-2019 40.25 19.5
15-04-2019 21-04-2019 39.75 19.25
08-04-2019 14-04-2019 40.75 19.75
01-04-2019 07-04-2019 39 19
25-03-2019 31-03-2019 39.25 19
18-03-2019 24-03-2019 39 19
11-03-2019 17-03-2019 38 18.5
04-03-2019 10-03-2019 38 18.5
25-02-2019 03-03-2019 35.25 17.25
18-02-2019 24-02-2019 35.5 17.5
11-02-2019 17-02-2019 36.75 18
04-02-2019 10-02-2019 37.25 18.25
28-01-2019 03-02-2019 37.25 18.25
21-01-2019 27-01-2019 37 18.25
14-01-2019 20-01-2019 36.75 18
07-01-2019 13-01-2019 37.75 18.5

POINTS OF CONTACT